Shelcon SHX SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 125 degC 5000-8000 Hrs 8*12.5 – SHX 47uF/100V (8X12.5)
people
are viewing this right now
Product Details
47uF/100V 20% 125 degC 5000Hrs 8*12.5mm
Dimensions | 8 × 8 × 12.5 mm |
---|---|
Capacitance | 47uF |
Voltage | 100V |
Tolerance | 20% |
Operating Temperature | 125 degC |
Operating Life | 5000-8000 Hrs |
Size (Diameter*Height) | 8*12.5 |
Pitch | 3.5 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 125 degC 5000-8000 Hrs 8*12.5 - SHX 47uF/100V (8X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 10000Hrs 10*16 - SHG 100uF/100V (10X16) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/63V (5X11) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105degC 6000-8000Hrs 10*16 - EM101K101LB10X16T(100uf/100v) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 450V 20% 105 degC 10000Hrs 8*12.5 - SHG 4.7uF/450V (8X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/50V (5X11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMSH0109 | COMSH0127 | COMSH0121 | COMEL0107 | COMSH0114 | COMSH0120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 985000 in stock | 1 in stock | 141825 in stock | 1 in stock | 200000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 12.5 mm | 10 × 10 × 16 mm | 5 × 5 × 11 mm | 10 × 10 × 16 mm | 8 × 8 × 12.5 mm | 5 × 5 × 11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.