Shelcon SHX SERIES Aluminium Electrolytic Capacitors 47uF 120V 20% 125 degC 5000-8000 Hrs 10*16 – SHX 47uF/120V (10X16)
people
are viewing this right now
Product Details
47uF/120V 20% 125 degC 5000-8000Hrs 10*16mm
Dimensions | 10 × 10 × 16 mm |
---|---|
Capacitance | 47uF |
Voltage | 120V |
Tolerance | 20% |
Operating Temperature | 125 degC |
Operating Life | 5000-8000 Hrs |
Size (Diameter*Height) | 10*16 |
Pitch | 5 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 47uF 120V 20% 125 degC 5000-8000 Hrs 10*16 - SHX 47uF/120V (10X16) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 22uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 22uF/50V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/50V (5X11) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 5000-8000Hrs 13*21 - HGD 10uF/450V,20%,105degc,13*21mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105 degC 10000Hrs 13*21 - SHG 220uF/100V (13X21) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMSH0134 | COMSH0123 | COMSH0116 | COMSH0120 | COMJW0507 | COMSH0118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50000 in stock | 400000 in stock | 1 in stock | 1 in stock | 1 in stock | 600000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 16 mm | 10 × 10 × 12.5 mm | 5 × 5 × 11 mm | 5 × 5 × 11 mm | 13 × 13 × 21 mm | 13 × 13 × 21 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.