Shelcon SHX SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 125 degC 5000-8000Hrs 10*13 – SHX 68uF/100V (10X13)
Product Avalibility Lead Time
people
are viewing this right now
Product Details
68uF/100V 20% 125 degC 5000-8000Hrs 10*13mm
Dimensions | 10 × 10 × 13 mm |
---|---|
Capacitance | 68uF |
Voltage | 100V |
Tolerance | 20% |
Operating Temperature | 125 degC |
Operating Life | 5000Hrs |
Size (Diameter*Height) | 10*13 |
Pitch | 5 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 125 degC 5000-8000Hrs 10*13 - SHX 68uF/100V (10X13) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105degC 6000-8000Hrs 8*12 - EM470K101LB08X12T(47uf/100v) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 4.7uF/63V (5X11) remove | JWCO HGN SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*13 - HGN 68UF/100V 20% 105degC 10*13 ,5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 22uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 22uF/50V (5X11) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105degC 6000-8000Hrs 10*16 - EM101K101LB10X16T(100uf/100v) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMSH0103 | COMEL0103 | COMSH0112 | COMJW1705 | COMSH0116 | COMEL0107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 789000 in stock | 360 in stock | 800000 in stock | 60000 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 13 mm | 8 × 8 × 12 mm | 5 × 5 × 11 mm | 10 × 10 × 13 mm | 5 × 5 × 11 mm | 10 × 10 × 16 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.