Shelcon SHX SERIES Aluminium Electrolytic Capacitors 82uF 160V 20% 125 degC 5000-8000Hrs 13*21 – SHX 82uF/160V (13X21)
Product Details
82uF/160V 20% 125 degC 5000-8000Hrs 13*21mm
Dimensions | 8 × 8 × 16 mm |
---|---|
Capacitance | 82uF |
Voltage | 160V |
Tolerance | 20% |
Operating Temperature | 125 degC |
Operating Life | 5000-8000 Hrs |
Size (Diameter*Height) | 13*21 |
Pitch | 5 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 82uF 160V 20% 125 degC 5000-8000Hrs 13*21 - SHX 82uF/160V (13X21) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 22uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 22uF/50V (5X11) remove | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 125 degC 5000Hrs 10*16 - SHX 100uF/100V (10X16) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 63V 20% 105 degC 10000Hrs 10*12.5 - SHG 100uF/63V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/50V (5X11) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 100uF/100V,20%,105degc,10*17mm,5000- 8000Hrs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 82uF 160V 20% 125 degC 5000-8000Hrs 13*21 - SHX 82uF/160V (13X21) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 22uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 22uF/50V (5X11) remove | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 125 degC 5000Hrs 10*16 - SHX 100uF/100V (10X16) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 63V 20% 105 degC 10000Hrs 10*12.5 - SHG 100uF/63V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/50V (5X11) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 100uF/100V,20%,105degc,10*17mm,5000- 8000Hrs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPSH0028 | COMSH0116 | CAPSH0019 | CAPSH0016 | COMSH0122 | COMJW1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 204990 in stock | Out of stock | 1 in stock | 617335 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 82uF/160V 20% 125 degC 5000-8000Hrs 13*21mm | 22uF/50V 20% 105 degC 10000Hrs 5*11mm | 100uF/100V 20% 125 degC 5000Hrs 10*16mm | 100uF/63V 20% 105 degC 10000Hrs 10*12.5mm | 10uF/50V 20% 105 degC 10000Hrs 5*11mm | 100uF/100V 20% 105 degC 5000-8000Hrs 10*17mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 16 mm | 5 × 5 × 11 mm | 10 × 10 × 16 mm | 10 × 10 × 12.5 mm | 5 × 5 × 11 mm | 10 × 10 × 17 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.