SMD LED 2835 1W 18V (L2865)
Description: 1w 17v led 2835 Medium power
Part No: ES-2835-1018V-L2-865
1W LED / 18V / 160-170lm / 6500K
Applications: Down Light, Spot Light, High Bay Light, Flood Light, Outdoor Light
Product Avalibility Lead Time
Product Details
Part No: ES-2835-1018V-L2-865
Description: SMD LED 2835 1W 18V – Medium Power
LED 2835 1W 18V / 160-170lm / 6500K
Specifications: SMD LED 2835 1W 18V
- Dimensions 2.8 × 3.5 × 0.68 mm
- Package – 2835
- Rated Power – 1W
- Voltage – 18V
- Current –0.06A
- Flux – 160-170lm
- CCT – 6500K
- CRI – 80
Features: SMD LED 1W18V – ES-2835-1018V-L2-865
- External Dimensions :3.5*2.8*0.7(L*W*H)
- Internal Structure: Chip on Copper Board
- Viewing Angle:120°
- Chip Material: GaN
- RoHS Compliant
Application: Medium Power LED 2835 1W 18V | ES-2835-1018V-L2-865
- Down Light
- Spot Light
- High Bay Light
- Flood Light
- Outdoor Light
Everstar Medium power SMD LED 2835 1w 18V
This 2835 LED Light Source is a high-performance energy efficient device that can handle high thermal and high driving current. The small package outline and high intensity make it an ideal choice for LED panel lights, LED bulb lights, LED tube lights, backlighting, etc.
The White Power LED is available in the range of color temperatures of 6500K and Flux of 160-170lm. ES-2835-1018V-L2-865 has a footprint that is compatible with most of the same-size LEDs in the market today.
Precaution for use: Everstar Medium power SMD LED ES-2835-1018V-L2-865
- Everstar Medium power SMD LED 2835 (LED 2835 1W 18V) should not be used in any type of fluid such as water, oil, organic solvent, etc. When washing is required, IPA should be used.
- When the LEDs are illuminating, the operating current should be decided after considering the ambient maximum temperature.
- LEDs must be stored to maintain a clean atmosphere. If the LEDs are stored for 3 months or more after being shipped from Everstar, a sealed container with nitrogen in the atmosphere should be used for storage.
- The LEDs must be used within seven days after opening the moisture-proof packing. Repack unused Products with anti-moisture packing, fold them to close any opening, and then store them in a dry place.
- The appearance and specifications of the product may be modified for improvement without notice.
- This LED is sensitive to static electricity and surge. It is recommended to use a wristband or anti-electrostatic glove when handling the LEDs.
- On manual soldering, a solder tip must be needed as a ground for usage. If a voltage that exceeds the absolute maximum rating is applied to LEDs, it will cause damage to LEDs and result in destruction. Damaged LEDs will show some unusual
characteristics such as leak current remarkably increase, turn-on voltage becomes lower and the LEDs get unlighted at low current.
Dimensions | 2.8 × 3.5 × 0.7 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 18V |
Current | 0.06A |
Flux | 160-170lm |
CCT | 6500K |
CRI | 80 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | SMD LED 2835 1W 18V (L2865) remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | COB LED 38W 36V (6580A) remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SMD LED 2835 1W 18V (L2865) remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | COB LED 38W 36V (6580A) remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0308 | COBEV1101 | COBEV0105 | COBEV1505 | COBEV1109 | COBEV0103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 16757110 in stock | 558 in stock | 1 in stock | 12217 in stock | 9331 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.7 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.