SMD LED 2835 1W 9V (L2865)
Part No: ES-2835-109V-L2-865
Description: Medium power 1w led 2835
Applications: Down Light, Spot Light, High Bay Light, Flood Light, Outdoor Light
Product Avalibility Lead Time
Product Details
LED 2835 1W 9V / 135-145lm / 6500K
Part No: ES-2835-109V-L2-865
Description: 2835 SMD LED 2835 1W 9V – Medium Power
Specifications: SMD LED 2835 1W 9V
- Dimensions 2.8 × 3.5 × 0.68 mm
- Package – 2835
- Rated Power – 1W
- Voltage – 9V
- Current – 0.10A
- Flux – 135-145lm
- CCT – 6500K
- CRI – 80
Features: SMD LED 1w9V – ES-2835-109V-L2-865
- External Dimensions :3.5*2.8*0.7(L*W*H)
- Internal Structure: Chip on Copper Board
- Viewing Angle:120°
- Chip Material: GaN
- RoHS Compliant
Application: Medium Power LED 2835 1W 9V | ES-2835-109V-L2-865
- Down Light
- Spot Light
- High Bay Light
- Flood Light
- Outdoor Light
Everstar Medium power SMD LED 2835 1w 9V
This 2835 LED Light Source is a high-performance energy efficient device that can handle the high thermal and high driving current. The small package outline and high intensity make it an ideal choice for LED panel lights, LED bulb lights, LED tube lights, backlighting, etc.
The White Power LED is available in the range of color temperatures of 6500K and Flux of 135-145lm. ES-2835-109V-L2-865 has a footprint that is compatible with most of the same-size LED in the market today.
Precaution for use: Everstar Medium power SMD LED ES-2835-109V-L2-865
- Everstar Medium power SMD LED 2835 (LED 2835 1W 9V) should not be used in any type of fluid such as water, oil, organic solvent, etc. When washing is required, IPA should be used.
- When the LEDs are illuminating, the operating current should be decided after considering the ambient maximum temperature.
- LEDs must be stored to maintain a clean atmosphere. If the LEDs are stored for 3 months or more after being shipped from Everstar, a sealed container with nitrogen in the atmosphere should be used for storage.
- The LEDs must be used within seven days after opening the moisture-proof packing. Repack unused Products with anti-moisture packing, fold them to close any opening and then store them in a dry place.
- The appearance and specifications of the product may be modified for improvement without notice.
- This LED is sensitive to static electricity and surge. It is recommended to use a wristband or anti-electrostatic glove when handling the LEDs.
- On manual soldering, a solder tip must be needed as a ground for usage. If a voltage that exceeds the absolute maximum rating is applied to LEDs, it will cause damage to LEDs and result in destruction. Damaged LEDs will show some unusual
characteristics such as leak current remarkably increase, turn-on voltage becomes lower and the LEDs get unlighted at low current.
Dimensions | 2.8 × 3.5 × 0.68 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 9V |
Current | 0.10A |
Flux | 135-145lm |
CCT | 6500K |
CRI | 80 |
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | SMD LED 2835 1W 9V (L2865) remove | COB LED 38W 36V (6580A) remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-4080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SMD LED 2835 1W 9V (L2865) remove | COB LED 38W 36V (6580A) remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-4080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0063 | COBEV0038 | COBEV0017 | COBEV0002 | COBEV0011 | COBEV0007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20801410 in stock | 9266 in stock | 6147 in stock | 1642 in stock | 8207 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.68 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.