VIKING SMD RESISTOR 1.3R 1206 1% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 1.3R 1206 1% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 5.6R |
Rated Power | 0.25W |
Tolerance | 1% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 1.3R 1206 1% Thick film remove | HKR SMD RESISTOR 33E 0603 5% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | HKR SMD RESISTOR 10K 0805 1% Thick film remove | HKR SMD RESISTOR 120K 1206 1% Thick film remove | HKR SMD RESISTOR 10K 0805 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 1.3R 1206 1% Thick film remove | HKR SMD RESISTOR 33E 0603 5% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | HKR SMD RESISTOR 10K 0805 1% Thick film remove | HKR SMD RESISTOR 120K 1206 1% Thick film remove | HKR SMD RESISTOR 10K 0805 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMVI0018 | COMHK0356 | COMHK0392 | SMDRESISTORS028 | COMHK0216 | SMDRESISTORS029 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 620000 in stock | 965000 in stock | 100000 in stock | 100000 in stock | 30000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 0.6 × 0.3 mm | 0.8 × 0.5 mm | 0.8 × 0.5 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.