VIKING SMD RESISTOR 100R 1206 1% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 100R 1206 1% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 100R |
Rated Power | 0.25W |
Tolerance | 1% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 100R 1206 1% Thick film remove | HKR SMD RESISTOR 120R 2512 5% Thick film remove | HKR SMD RESISTOR 82R 1206 1% Thick film remove | HKR SMD RESISTOR 10K 0805 5% Thick film remove | HKR SMD RESISTOR 27R 1206 5% Thick film remove | HKR SMD RESISTOR 100K 0603 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 100R 1206 1% Thick film remove | HKR SMD RESISTOR 120R 2512 5% Thick film remove | HKR SMD RESISTOR 82R 1206 1% Thick film remove | HKR SMD RESISTOR 10K 0805 5% Thick film remove | HKR SMD RESISTOR 27R 1206 5% Thick film remove | HKR SMD RESISTOR 100K 0603 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RESVI0023 | RESHK0055 | RESHK0120 | COMHK0289 | RESHK0121 | RESHK0136 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 299500 in stock | 4472045 in stock | 10000 in stock | Out of stock | 3390 in stock | 119980 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 2.5 × 1.2 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 1.2 × 0.6 mm | 0.6 × 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.