VIKING SMD RESISTOR 10K 1206 1% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 10K 1206 1% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 10K |
Rated Power | 0.25W |
Tolerance | 1% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 10K 1206 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | HKR SMD RESISTOR 130K 1206 5% Thick film remove | HKR SMD RESISTOR 15K 1206 1% Thick film remove | HKR SMD RESISTOR 1.8R 1206 1% Thick film remove | HKR SMD RESISTOR 100R 0805 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 10K 1206 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | HKR SMD RESISTOR 130K 1206 5% Thick film remove | HKR SMD RESISTOR 15K 1206 1% Thick film remove | HKR SMD RESISTOR 1.8R 1206 1% Thick film remove | HKR SMD RESISTOR 100R 0805 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMVI0033 | COMHK0280 | SMDRESISTORS041 | SMDRESISTORS043 | COMHK0357 | SMDRESISTORS025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1068946 in stock | 644985 in stock | 1 in stock | 1 in stock | 40000 in stock | 30000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 0.6 × 0.3 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.