VIKING SMD RESISTOR 150K 1206 5% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 150K 1206 5% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 150K |
Rated Power | 0.25W |
Tolerance | 5% |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 150K 1206 5% Thick film remove | HKR SMD RESISTOR 1M 1206 5% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | HKR SMD RESISTOR 22E 0603 5% Thick film remove | HKR SMD RESISTOR 1.8R 1206 1% Thick film remove | HKR SMD RESISTOR 10R 0805 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 150K 1206 5% Thick film remove | HKR SMD RESISTOR 1M 1206 5% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | HKR SMD RESISTOR 22E 0603 5% Thick film remove | HKR SMD RESISTOR 1.8R 1206 1% Thick film remove | HKR SMD RESISTOR 10R 0805 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RESVI0067 | RESHK0108 | RESHK0110 | RESHK0103 | RESHK0099 | RESHK0106 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 100000 in stock | 24880 in stock | 444000 in stock | 50000 in stock | 40000 in stock | 374310 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 0.6 × 0.3 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.