VIKING SMD RESISTOR 200K 1206 1% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 200K 1206 1% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 200K |
Rated Power | 0.25W |
Tolerance | 1% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 200K 1206 1% Thick film remove | HKR SMD RESISTOR 100E 0805 1% Thick film remove | HKR SMD RESISTOR 10K 0805 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | HKR SMD RESISTOR 47E 0603 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 200K 1206 1% Thick film remove | HKR SMD RESISTOR 100E 0805 1% Thick film remove | HKR SMD RESISTOR 10K 0805 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | HKR SMD RESISTOR 47E 0603 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMVI0252 | COMHK0279 | SMDRESISTORS028 | COMHK0280 | COMHK0392 | SMDRESISTORS007 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 30000 in stock | 10000 in stock | 100000 in stock | 644985 in stock | 100000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 0.8 × 0.5 mm | 0.6 × 0.3 mm | 0.8 × 0.5 mm | 0.6 × 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.