VIKING SMD RESISTOR 20K 1206 1% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 20K 1206 1% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 20K |
Rated Power | 0.25W |
Tolerance | 1% |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 20K 1206 1% Thick film remove | HKR SMD RESISTOR 6.8K 0603 5% Thick film remove | HKR SMD RESISTOR 22E 0603 5% Thick film remove | HKR SMD RESISTOR 100K 0805 1% Thick film remove | HKR SMD RESISTOR 1M 1206 5% Thick film remove | HKR SMD RESISTOR 100R 1206 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 20K 1206 1% Thick film remove | HKR SMD RESISTOR 6.8K 0603 5% Thick film remove | HKR SMD RESISTOR 22E 0603 5% Thick film remove | HKR SMD RESISTOR 100K 0805 1% Thick film remove | HKR SMD RESISTOR 1M 1206 5% Thick film remove | HKR SMD RESISTOR 100R 1206 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RESVI0129 | COMHK0427 | RESHK0103 | COMHK0271 | RESHK0108 | RESHK0009 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 410000 in stock | Out of stock | 50000 in stock | Out of stock | 24880 in stock | 3675 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 0.6 × 0.3 mm | 0.6 × 0.3 mm | 0.8 × 0.5 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.