VIKING SMD RESISTOR 360K 0805 5% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 360K 0805 5% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 360K |
Rated Power | 0.25W |
Tolerance | 5% |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 360K 0805 5% Thick film remove | HKR SMD RESISTOR 100R 1206 5% Thick film remove | HKR SMD RESISTOR 100E 0805 1% Thick film remove | HKR SMD RESISTOR 1M 1206 1% Thick film remove | HKR SMD RESISTOR 1R 1206 5% Thick film remove | HKR SMD RESISTOR 10K 0805 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 360K 0805 5% Thick film remove | HKR SMD RESISTOR 100R 1206 5% Thick film remove | HKR SMD RESISTOR 100E 0805 1% Thick film remove | HKR SMD RESISTOR 1M 1206 1% Thick film remove | HKR SMD RESISTOR 1R 1206 5% Thick film remove | HKR SMD RESISTOR 10K 0805 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMVI0041-1- | RESHK0009 | RESHK0059 | RESHK0107 | RESWA0001 | COMHK0289 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 3675 in stock | 10000 in stock | 29500 in stock | 4645 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.