VIKING SMD RESISTOR 39K 0805 5% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 39K 0805 5% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 39K |
Rated Power | 0.25W |
Tolerance | 5% |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 39K 0805 5% Thick film remove | HKR SMD RESISTOR 120R 2512 5% Thick film remove | HKR SMD RESISTOR 1.8R 1206 1% Thick film remove | HKR SMD RESISTOR 100R 1206 5% Thick film remove | HKR SMD RESISTOR 36E 0603 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 39K 0805 5% Thick film remove | HKR SMD RESISTOR 120R 2512 5% Thick film remove | HKR SMD RESISTOR 1.8R 1206 1% Thick film remove | HKR SMD RESISTOR 100R 1206 5% Thick film remove | HKR SMD RESISTOR 36E 0603 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RESVI0013 | RESHK0055 | RESHK0099 | RESHK0009 | RESHK0111 | RESHK0060 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1795000 in stock | 4472045 in stock | 40000 in stock | 3675 in stock | 490000 in stock | 644985 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 2.5 × 1.2 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.6 × 0.3 mm | 0.6 × 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.