VIKING SMD RESISTOR 4.7K 1206 5% Thick film
people
are viewing this right now
Product Details
SMD RESISTOR 4.7K 1206 5% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 4.7K |
Rated Power | 0.25W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 4.7K 1206 5% Thick film remove | HKR SMD RESISTOR 1.8R 1206 1% Thick film remove | HKR SMD RESISTOR 27R 1206 1% Thick film remove | HKR SMD RESISTOR 10K 0805 1% Thick film remove | HKR SMD RESISTOR 120K 1206 1% Thick film remove | HKR SMD RESISTOR 130K 1206 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMVI0096 | SMDRESISTORS019 | SMDRESISTORS033 | SMDRESISTORS028 | COMHK0216 | SMDRESISTORS041 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 850000 in stock | 30000 in stock | 1 in stock | 100000 in stock | 30000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.