VIKING SMD RESISTOR 470K 1206 5% Thick film
Product Avalibility Lead Time
people are viewing this right now
Product Details
SMD RESISTOR 470K 1206 5% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 470K |
Rated Power | 0.25W |
Tolerance | 5% |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 470K 1206 5% Thick film remove | HKR SMD RESISTOR 10R 0805 1% Thick film remove | HKR SMD RESISTOR 22E 0603 5% Thick film remove | HKR SMD RESISTOR 6.8K 0603 5% Thick film remove | HKR SMD RESISTOR 820K 1206 1% Thick film remove | HKR SMD RESISTOR 39K 0805 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 470K 1206 5% Thick film remove | HKR SMD RESISTOR 10R 0805 1% Thick film remove | HKR SMD RESISTOR 22E 0603 5% Thick film remove | HKR SMD RESISTOR 6.8K 0603 5% Thick film remove | HKR SMD RESISTOR 820K 1206 1% Thick film remove | HKR SMD RESISTOR 39K 0805 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RESVI0156 | RESHK0106 | RESHK0103 | COMHK0427 | RESHK0052 | RESHK0080 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 200000 in stock | 374310 in stock | 50000 in stock | Out of stock | 164785 in stock | 49930 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 0.6 × 0.3 mm | 0.6 × 0.3 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.