VIKING SMD RESISTOR 510R 1206 5% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 510R 1206 5% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 510 |
Rated Power | 0.25W |
Tolerance | 1% |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 510R 1206 5% Thick film remove | HKR SMD RESISTOR 39K 0805 5% Thick film remove | HKR SMD RESISTOR 100K 0603 5% Thick film remove | HKR SMD RESISTOR 100K 0805 1% Thick film remove | HKR SMD RESISTOR 27R 1206 1% Thick film remove | HKR SMD RESISTOR 1R 1206 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 510R 1206 5% Thick film remove | HKR SMD RESISTOR 39K 0805 5% Thick film remove | HKR SMD RESISTOR 100K 0603 5% Thick film remove | HKR SMD RESISTOR 100K 0805 1% Thick film remove | HKR SMD RESISTOR 27R 1206 1% Thick film remove | HKR SMD RESISTOR 1R 1206 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RESVI0111 | RESHK0080 | RESHK0136 | COMHK0271 | RESHK0113 | RESWA0001 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1000000 in stock | 49930 in stock | 119980 in stock | Out of stock | 470000 in stock | 4645 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 0.6 × 0.3 mm | 0.8 × 0.5 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.