VIKING SMD RESISTOR 51K 1206 1% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 51K 1206 1% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 51K |
Rated Power | 0.25W |
Tolerance | 1% |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 51K 1206 1% Thick film remove | HKR SMD RESISTOR 36E 0603 1% Thick film remove | HKR SMD RESISTOR 10M 0805 1% Thick film remove | HKR SMD RESISTOR 820K 1206 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | HKR SMD RESISTOR 1M 1206 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 51K 1206 1% Thick film remove | HKR SMD RESISTOR 36E 0603 1% Thick film remove | HKR SMD RESISTOR 10M 0805 1% Thick film remove | HKR SMD RESISTOR 820K 1206 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | HKR SMD RESISTOR 1M 1206 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RESVI0145 | RESHK0111 | RESHK0159 | RESHK0109 | RESHK0060 | RESHK0108 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50000 in stock | 490000 in stock | 14680 in stock | 494980 in stock | 644985 in stock | 24880 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 0.6 × 0.3 mm | 0.8 × 0.5 mm | 1.2 × 0.6 mm | 0.6 × 0.3 mm | 1.2 × 0.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.