VIKING SMD RESISTOR 820K 1206 5% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 820K 1206 5% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 820K |
Rated Power | 0.25W |
Tolerance | 5% |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | VIKING SMD RESISTOR 820K 1206 5% Thick film remove | HKR SMD RESISTOR 33E 0603 5% Thick film remove | HKR SMD RESISTOR 120K 1206 1% Thick film remove | HKR SMD RESISTOR 82R 1206 1% Thick film remove | HKR SMD RESISTOR 27R 1206 1% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIKING SMD RESISTOR 820K 1206 5% Thick film remove | HKR SMD RESISTOR 33E 0603 5% Thick film remove | HKR SMD RESISTOR 120K 1206 1% Thick film remove | HKR SMD RESISTOR 82R 1206 1% Thick film remove | HKR SMD RESISTOR 27R 1206 1% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RESVI0136 | RESHK0098 | RESHK0012 | RESHK0120 | RESHK0113 | RESHK0110 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 500000 in stock | 965000 in stock | 3203 in stock | 10000 in stock | 470000 in stock | 444000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 0.6 × 0.3 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.